UV Monomers & Oligomers
UV light-curing systems
UV light-curable systems, also known as UV curing systems or UV-LED curing systems, are innovative technologies that enable the curing or drying of materials using ultraviolet (UV) light. These systems are used in various industries to quickly and efficiently cure coatings, inks, adhesives, dental prosthetics, prototypes, and other materials.
The principle behind UV light-curable systems is based on the use of UV light sources that emit ultraviolet radiation, typically with wavelengths (UV-A) between 315 nm and 410 nm. The UV rays interact with special photo-initiating substances (photoinitiators) contained in the materials. These substances react to the UV light and initiate a chemical reaction that results in rapid curing or crosslinking of the materials.
Depending on the formulation, the initiators can trigger radical or cationic polymerization reactions, allowing curing to occur within fractions of a second.
UV light-curable systems offer numerous advantages, including:
- Faster production times due to immediate curing of materials.
- Energy efficiency and lower energy consumption compared to conventional drying methods.
- Excellent end-product quality with improved resistance to abrasion and chemicals.
- Environmentally friendly by eliminating volatile organic compounds (VOCs).
- Versatile applications across various industrial sectors.
Due to these advantages, UV light-curable systems are increasingly used in areas such as dental technology, printing industry, coatings industry, electronics manufacturing, nail polish, wood processing, medical applications, packaging, and 3D printing.
Radical acrylate monomers
- Monofunctional, difunctional, trifunctional and multifunctional acrylate monomers
| Product | Name | Molecular Weight g/mol | Viscosity mPas 25°C | Refractive Index n20 | TG Value °C | Properties |
|---|---|---|---|---|---|---|
| MAC 10M | ACMO Acryloylmorpholine | 142 | 90 – 120 | 1512 | 145 | Excellent diluent, low shrinkage, good heat resistance |
| MAC 15M | LA Lauryl Acrylate | 240 | 150 | 1441 | n.a | Low shrinkage, good solvent resistance, flexible, hydrophobic character |
| MAC 16M | IBOA Isobornyl Acrylate | 208 | 15 | 1474 | 54 | Good heat resistance and adhesion; also usable as diluent |
| MAC 17M | IDA Isodecyl Acrylate | 212 | 10 | 1440 | -60 | Good adhesion, flexible, hydrophobic character |
| MAC 18M | CEA Carboxyethyl Acrylate | 144 | 80 | 1472 | -11 | Flexible, good adhesion |
| MAC 19M | CA Caprolactone Acrylate | 344 | 80 | 1465 | -40 | Low shrinkage, flexible, OH-functional |
| Product | Name | Molecular Weight g/mol | Viscosity mPas 25°C | Refractive Index n20 | TG Value °C | Properties |
|---|---|---|---|---|---|---|
| MAC 20D | HDDA 1.6 Hexandiol Diacrylate | 226 | 6 | 1456 | 45 | Good adhesion and hardness, chemical resistance, high reactivity |
| MAC 220D | TPGDA Tripropylene Glycol Diacrylate | 300 | 13 | 1450 | 60 | Good chemical resistance, flexible |
| MAC 21D | TCDDA Tricyclodecanedimethanol Diacrylate | 303 | 140 | 1503 | 185 | Good adhesion and hardness, low shrinkage, high heat resistance, toughness |
| MAC 22D | DPGDA Dipropylene Glycol Diacrylate | 252 | 9 | 1445 | 105 | Good corrosion and chemical resistance, high hardness |
| MAC 23D | PEG600DA Polyethylene Glycol Diacrylate | 708 | 100 | 1468 | -40 | Flexible, low shrinkage, hydrophilic character |
| MAC 24D | DDDA 1.10 Decandiol Diacrylate | 283 | 10 | 1485 | 45 | Good chemical resistance, flexible, good adhesion, hydrophobic character |
| MAC 25D | EODA BPA 3 Ethoxy Diacrylate | 467 | 1500 | 1543 | 65 | Good chemical resistance, high heat resistance |
| Product | Name | Molecular Weight g/mol | Viscosity mPas 25°C | Refractive Index n20 | TG Value °C | Properties |
|---|---|---|---|---|---|---|
| MAC 30T | GPTA – Glycerin (PO)3 Triacrylate | 428 | 90 | 1461 | 45 | Low shrinkage, good chemical resistance, good pigment wetting |
| MAC 31T | PETIA – Pentaerythritol Triacrylate | 298 | 800 | 1485 | 103 | Good corrosion and chemical resistance, high hardness and scratch resistance; OH-functional |
| MAC 31T | TMPTA – Trimethylolpropane Triacrylate | 296 | 100 | 1469 | 60 | Good corrosion and chemical resistance, high hardness |
| MAC 32T | TMP3EOTA – 3-Ethoxy Trimethylolpropane Triacrylate | 428 | 65 | 1469 | 100 | Good chemical resistance, good adhesion, high reactivity |
| MAC 33T | TMP15EOTA – 15-Ethoxy Trimethylolprop. Triacrylate | 955 | 180 | 1471 | -32 | Low shrinkage, flexible, hydrophilic character |
| MAC 34T | TMP3POTA (PO)3 – (PO)3 Trimethylolprop. Triacrylate | 470 | 95 | 1460 | 90 | Good chemical resistance, flexible, high reactivity |
| Product | Name | Molecular Weight g/mol | Viscosity mPas 25°C | Refractive Index n20 | TG Value °C | Properties |
|---|---|---|---|---|---|---|
| MAC 40MF | PETTA – Pentaerythritol Tetraacrylate | 352 | 1200 | 1484 | 105 | Good water and chemical resistance, scratch resistance, high reactivity |
| MAC 41MF | DTMPTTA – Ditrimethylolpropane Tetraacrylate | 466 | 750 | 1477 | 100 | Good chemical resistance, scratch resistance, impact resistance, high reactivity |
| MAC 42MF | DPPA – Dipentaerythritol Pentaacrylate | 525 | 13,500 | 1489 | 90 | Good water and chemical resistance, scratch resistance, high reactivity |
| MAC 43MF | DPHA – Dipentaerythritol Hexaacrylate | 578 | 4,500 – 7,000 | 1488 | 54 | Good water and chemical resistance, scratch resistance, high reactivity |
In addition to the classic acrylate monomers, we also offer:
– Methacrylates
– Aliphatic urethane acrylate oligomers
– Polyester acrylate oligomers
– Epoxy acrylate oligomers, BPA types
– Special acrylate monomers
| Product | Name | Molecular Weight g/mol | Viscosity mPas 20°C | Purity | Epoxy Equivalent g/eq | Properties |
|---|---|---|---|---|---|---|
| MAC OXT 1001 | 3-Ethyl-3-(hydroxymethyl)oxetane | 116 | 25 | 98.00% | 116 | Cationic monomer, strong diluent and polymerization accelerator |
| MAC 1002 | 3,3-Oxibis(methylene)bis(3-ethyloxetane) | 214 | 15 | 98.00% | 107 | Cationic monomer with double oxetane, strong diluent and polymerization accelerator |
| MAC 1003Si | Bis 2-(3,4-Epoxycyclohexyl) tetramethyldisiloxane | 382 | 30–40 | 95–97% | n.a | Epoxy functional silane and diluent |
| MAC 2100EP | 3,4 Epoxycyclohexyl methyl-3,4-epoxycyclohexanecarboxylate | 252 | 220–300 | 98.00% | 130 | Cycloaliphatic epoxy, low viscosity, high HDT values, very suitable for UV hybrid systems |
| RV EP100 | 1,4 Butanediol diglycidyl ether | 202 | 15–20 | 99.00% | 130–145 | Difunctional, very good diluent, does not deteriorate mechanical properties |
We are available to provide you with all the information you need. We understand that every situation is unique, so we take the time to understand your specific requirements and offer tailored solutions. We look forward to your inquiry.
Information on packaging sizes:
10kg, 20kg plastic cans
200kg metal drums