Photoinitiators
Radical Photoinitiators
| Product | Name | Max Absorption nm | Form | Purity | Appearance | Properties |
|---|---|---|---|---|---|---|
| TMS CURE TPO | 2,4,6-Trimethyl benzoyldiphenyl phosphine oxide | 295 – 400 | Powder | 99.00% | Yellowish crystalline | For coatings, inks, very good curing, UV-LED |
| TMS CURE TPO-L | 2,4,6-Ethyl (2,4,6-trimethylbenzoyl) phenylphosphinate | 369 | Liquid | 99.00% | Yellowish | For coatings, inks, very good curing, UV-LED |
| TMS CURE ITX | 2-Isopropyl thioxanthone | 258 – 382 | Powder | 99.00% | Yellowish crystalline | Colored coatings and inks, UV-LED |
| TMS CURE DTX | 2-Diethyl thioxanthone | 261 – 385 | Powder | 99.00% | Yellowish crystalline | Colored coatings and inks, UV-LED |
| TMS CURE 1840 | 1-Hydroxy cyclohexyl phenylketone | 244 – 326 | Powder | 99.00% | White crystalline | For varnishes, inks, 3D SLA resins |
Cationic Photoinitiators
| Product | Name | Max Absorption nm | Form | Purity | Appearance | Properties |
|---|---|---|---|---|---|---|
| TMS CURE 1261 | Cyclopentadienyl iron hexafluoroantimon | 300 – 450 | Powder | 99.00% | Brownish crystalline | Cationic polymerization, UV-LED |
| TMS CURE 1262 | Cyclopentadienyl iron hexafluoroantimon | 300 – 450 | Powder | 99.00% | Brownish crystalline | Cationic polymerization, UV-LED |
| TMS CURE 1052 | Bis(4-dodecylphenyl) iodonium hexafluoroantimon | 278 | Liquid | 50% in PC | Brownish liquid | Cationic polymerization, UV |
| TMS CURE 1054 | Bis(4-tert-butylphenyl) iodonium hexafluorophosphate | 265 | Powder | 99.00% | White crystalline | Cationic polymerization, UV |
| TMS CURE 1976C | (Sulfonyldibenzen 4,1-diyl) bis(diphenylsulfonium) hexafluoroantimon | 248 – 312 | Liquid | n.a in PC | Light yellowish liquid | Cationic polymerization, recommended for 3D SLA |
| TMS CURE 1976C | (Sulfonyldibenzen 4,1-diyl) bis(diphenylsulfonium) hexafluoroantimon | 248 – 312 | Liquid | n.a in reactive diluent | Light yellowish liquid | Cationic polymerization, recommended for 3D SLA |
We are available to provide you with all the information you need.
We understand that every project is unique. Therefore, we take the time to understand your specific needs and offer tailored solutions.
We look forward to your inquiry.
Information on packaging sizes:
20kg folding box or cardboard drums for powders
25kg plastic canisters for liquid initiators