Color Pastes
Pigment pastes for epoxy coatings
Our pigment pastes are specially developed colour pastes that are optimised for colouring epoxy resins. With a wide range of mono pigments and RAL colours and excellent quality, they are the perfect solution for embellishing and customising your epoxy coatings. We offer a wide range of colour options and are suitable for use in various applications.
Areas of application
Our pigment pastes for epoxy resins are ideal for a wide range of applications, especially for solvent-free epoxy floor coatings.
Pigment pastes with BPA diglycidyl ether epoxy resin
| Colour | Designation | CI | Specific density | Pigment conc. % | Alkali resistance | Acid resistance | Lightfastness |
|---|---|---|---|---|---|---|---|
| White 01 | PW 6 | 2,00 | 20-25 | 5 | 5 | 7-8 | |
| Yellow 02 | PY 42 | 1,60 | 50-55 | 5 | 5 | 8 | |
| Yellow 03 | PY 154 | 1,45 | 40-45 | 5 | 3-4 | 8 | |
| Yellow 04 | PY 83 | 1,10 | 15 | 5 | 3-4 | 6 | |
| Orange 05 | PO 5 | 1,20 | 20-25 | 5 | 4 | 6 | |
| Red 06 | PR 170 | 1,10 | 70 | 5 | 5 | 7-8 | |
| Red 07 | PR 122 | 1,10 | 70 | 5 | 5 | 7-8 | |
| Red 08 | PR 101 | 2,00 | 40-45 | 5 | 5 | 7-8 | |
| Green 09 | PGR 7 | 1,20 | 70 | 5 | 5 | 7-8 | |
| Blue 10 | PB 15:3 | 1,20 | 70 | 5 | 5 | 7-8 | |
| Blue 11 | PB 15:1 | 1,05 | 70 | 5 | 5 | 7-8 | |
| Violet 12 | PV 23 | 1,05 | 80 | 5 | 5 | 7-8 | |
| Black 15 | PBK 7 | 1,10 | 75 | 5 | 5 | 7-8 |
RAL Colours
Industrial applications
Floor coatings
Epoxy-based building materials
Primers, corrosion protection
Adhesives, casting resins
Arts and crafts and synthetic resin work
3D SLA resins
Properties and advantages
Highly concentrated pigmentation for vibrant colours
Easy to mix and apply
Good resistance to UV radiation and weathering
Compatible with various epoxy resin systems
Excellent colour stability
Information on packaging sizes
0.50 kg, 1.0 kg plastic bottles
5.0 kg, 10.0 kg and 20.0 kg plastic canisters
120.0 kg plastic drums